Longfellow A (score: 118.65, best set: CERES)
Longfellow A stays at the top spot after the win and impressive showing at Richard Montgomery Winter Novice. Though it couldn’t be included in MSQBRank due to the lack of middle school teams, Longfellow did play a tournament this month, Georgetown Winter. 34 powers over 9 rounds on IS is no easy feat, and they did beat such middle schools as Burleigh Manor A (ranked 25th) and Burleigh Manor B (whose’s composition was similar to that of Burleigh Manor C in our rankings: 13th).
Harvest Park (score: 114.18, best set: MS-40)
Harvest Park shot up two places after a super impressive showing at the Bay Area Winter Middle School Tournament. With 83 powers, 25.50 points per bonus, and 608.57 points per game, they sit comfortably above the rest of the field. They notched nearly 400+ point wins against California Montessori-Orangevale (ranked 7th) and Oak Valley A (ranked 37th). They also had ~200 point wins against Harker (ranked 11th), and Bret Harte A (ranked 29th). The Shounak Bhindwale and Karthik Anbazhagan duo has, possibly, set a new limit — two players above 98 PPG.
Middlesex A (score: 111.70, best set: MS-39)
Middlesex remains in the top 5, despite sliding down a place, due to their Charter Oak showing. Since they didn’t play any tournaments this month, we don’t have any new analysis. Please check our Past Rankings page for Middlesex A analysis.
Greenhill A (score: 107.29, best set: MS-39)
Though not their best showing, Greenhill A demolished MS-40 at the TQBA Winter Roundup tournament. With two teams breaking 100 powers and 4 teams nearing or above 25 PPG, the competition was not easy for Greenhill. Greenhill A yet again made its way to the finals but lost to Challenger-Strawberry Park A by 105 points.
Challenger-Strawberry Park A (score: 102.53, best set: MS-40)
Challenger-Strawberry Park slides back up a place to be in the top 5 with their stellar performance at the aforementioned TQBA Winter Roundup tournament. Though worse on paper than Greenhill, Challenger-Strawberry Park has shown they are able to win the games that matter, to win the whole tournament.
# | Team Name | Score | Best Set | Regional Ranking |
---|---|---|---|---|
1 | Longfellow A (VA) | 118.65 | CERES | 1 (Mid-Atlantic) |
2 | Harvest Park (CA) | 114.18 | MS-40 | 1 (West) |
3 | Middlesex A (CT) | 111.70 | MS-39 | 1 (Northeast) |
4 | Greenhill A (TX) | 107.29 | MS-39 | 1 (South) |
5 | Challenger-Strawberry Park A (CA) | 102.53 | MS-40 | 2 (West) |
6 | Westminster A (GA) | 101.60 | MS-39 | 2 (South) |
7 | California Montessori-Orangevale (CA) | 92.33 | IS-209A | 3 (West) |
8 | Beckendorff A (TX) | 91.78 | MS-40 | 3 (South) |
9 | Cooper A (VA) | 91.32 | CERES | 2 (Mid-Atlantic) |
10 | Middlesex B (CT) | 91.27 | MS-39 | 2 (Northeast) |
11 | Harker (CA) | 88.01 | MS-40 | 4 (West) |
12 | Longfellow B (VA) | 86.16 | CERES | 3 (Mid-Atlantic) |
13 | Burleigh Manor C (MD) | 84.41 | IS-203A | 4 (Mid-Atlantic) |
14 | Richmond B (NH) | 81.08 | MS-40 | 3 (Northeast) |
15 | Churchill A (CA) | 80.44 | MS-39 | 5 (West) |
16 | Boulan Park A (MI) | 80.42 | MS-39 | 1 (Midwest) |
17 | T. H. Rogers A (TX) | 80.42 | IS-203A | 4 (South) |
18 | Beckendorff B (TX) | 79.39 | MS-40 | 5 (South) |
19 | Seoul Foreign A (INTL) | 79.38 | MS-39 | 1 (INTL) |
20 | St. John's A (TX) | 77.66 | MS-40 | 6 (South) |
21 | Howard A (GA) | 75.63 | MS-39 | 7 (South) |
22 | Chenery (MA) | 75.57 | MS-39 | 4 (Northeast) |
23 | South Forsyth (GA) | 74.47 | MS-39 | 8 (South) |
24 | Burleigh Manor B (MD) | 73.08 | IS-203A | 5 (Mid-Atlantic) |
25 | Burleigh Manor A (MD) | 72.87 | IS-203A | 6 (Mid-Atlantic) |
26 | Cistercian A (TX) | 72.51 | MS-40 | 9 (South) |
27 | Anderson A (NY) | 72.31 | MS-40 | 5 (Northeast) |
28 | River Trail A (GA) | 71.93 | MS-39 | 10 (South) |
29 | Bret Harte A (CA) | 71.85 | MS-39 | 6 (West) |
30 | Annunciation Orthodox B (TX) | 67.76 | MS-40 | 11 (South) |
31 | Annunciation Orthodox A (TX) | 67.28 | MS-39 | 12 (South) |
32 | Midtown Classical A (FL) | 66.00 | MS-39 | 13 (South) |
33 | Annunciation Orthodox C (TX) | 64.93 | MS-39 | 14 (South) |
34 | Middlesex D (CT) | 64.83 | MS-39 | 6 (Northeast) |
35 | Richmond A (NH) | 64.74 | MS-40 | 7 (Northeast) |
36 | St. Mark's School of Texas A (TX) | 64.42 | MS-39 | 15 (South) |
37 | Oak Valley A (CA) | 64.25 | MS-40 | 7 (West) |
38 | Village A (TX) | 63.29 | IS-203A | 16 (South) |
39 | Churchill B (CA) | 62.56 | IS-209A | 8 (West) |
40 | Emerson A (MI) | 62.46 | MS-39 | 2 (Midwest) |
41 | Heritage B (NJ) | 62.39 | MS-39 | 8 (Northeast) |
42 | Seoul Foreign B (INTL) | 62.38 | MS-41 | 2 (INTL) |
43 | Julius West A (MD) | 62.06 | CERES | 7 (Mid-Atlantic) |
44 | Teaneck Charter A (NJ) | 61.91 | MS-39 | 9 (Northeast) |
45 | North Gwinnett A (GA) | 61.81 | MS-39 | 17 (South) |
46 | St. Mark's School of Texas B (TX) | 61.74 | IS-205A | 18 (South) |
47 | Greenhill D (TX) | 60.96 | MS-40 | 19 (South) |
48 | Cooper B (VA) | 59.89 | CERES | 8 (Mid-Atlantic) |
49 | Churchill C (CA) | 59.66 | MS-39 | 9 (West) |
50 | Five Forks (GA) | 59.50 | MS-39 | 20 (South) |
51 | Heritage A (NJ) | 59.03 | MS-39 | 10 (Northeast) |
52 | Beck A (TX) | 58.52 | IS-207A | 21 (South) |
53 | Coppell North (TX) | 58.32 | MS-39 | 22 (South) |
54 | Beckendorff C (TX) | 58.06 | MS-40 | 23 (South) |
55 | River Oaks Baptist A (TX) | 57.68 | MS-40 | 24 (South) |
56 | Connecting Waters Charter (CA) | 57.00 | IS-209A | 10 (West) |
57 | Boulan Park C (MI) | 56.76 | MS-39 | 3 (Midwest) |
58 | Korea International A (INTL) | 56.15 | MS-39 | 3 (INTL) |
59 | Chamblee A (GA) | 56.00 | MS-39 | 25 (South) |
60 | Clarke (MA) | 55.56 | MS-40 | 11 (Northeast) |
61 | Independence A (DE) | 55.30 | CERES | 9 (Mid-Atlantic) |
62 | Coral-Las Vegas Sandy Ridge (NV) | 55.16 | MS-41 | 11 (West) |
63 | Greater Atlanta Christian (GA) | 54.69 | MS-39 | 26 (South) |
64 | Greenhill B (TX) | 54.61 | MS-39 | 27 (South) |
65 | Kinkaid A (TX) | 54.25 | IS-203A | 28 (South) |
66 | Seoul Foreign D (INTL) | 54.24 | MS-39 | 4 (INTL) |
67 | Paideia (GA) | 53.73 | MS-39 | 29 (South) |
68 | Meadows (NV) | 52.78 | MS-41 | 12 (West) |
69 | BASIS McLean A (VA) | 52.56 | MS-40 | 10 (Mid-Atlantic) |
70 | Lost Mountain A (GA) | 52.36 | MS-39 | 30 (South) |
71 | Hopkins A (CA) | 52.29 | MS-40 | 13 (West) |
72 | Risdon (WA) | 51.45 | MS-40 | 14 (West) |
73 | Druid Hills (GA) | 51.43 | MS-39 | 31 (South) |
74 | Alcuin (TX) | 51.16 | MS-39 | 32 (South) |
75 | Greenhill C (TX) | 51.06 | IS-203A | 33 (South) |
76 | Chapin School A (NJ) | 50.29 | MS-39 | 12 (Northeast) |
77 | Anderson C (NY) | 50.08 | MS-40 | 13 (Northeast) |
78 | Westminster B (GA) | 49.98 | MS-39 | 34 (South) |
79 | T. H. Rogers B (TX) | 49.79 | MS-39 | 35 (South) |
80 | Cherokee Scholars (GA) | 49.75 | MS-39 | 36 (South) |
81 | Belmont Ridge (VA) | 49.42 | MS-40 | 11 (Mid-Atlantic) |
82 | St. John's B (TX) | 49.20 | MS-40 | 37 (South) |
83 | Seoul Foreign C (INTL) | 48.64 | MS-41 | 5 (INTL) |
84 | Middlesex C (CT) | 48.50 | MS-39 | 14 (Northeast) |
85 | St. Thomas' Episcopal A (TX) | 48.14 | MS-39 | 38 (South) |
86 | Churchill D (CA) | 47.68 | MS-39 | 15 (West) |
87 | Challenger-Berryessa A (CA) | 47.65 | MS-40 | 16 (West) |
88 | Hamilton (TX) | 47.46 | IS-205A | 39 (South) |
89 | Taejon A (INTL) | 46.70 | MS-41 | 6 (INTL) |
90 | Cistercian B (TX) | 46.65 | MS-40 | 40 (South) |
91 | Kinkaid C (TX) | 46.46 | IS-203A | 41 (South) |
92 | Detroit Country Day (MI) | 46.08 | MS-39 | 4 (Midwest) |
93 | Boulan Park B (MI) | 45.87 | MS-39 | 5 (Midwest) |
94 | Colvin Run Elementary (VA) | 45.76 | CERES | 12 (Mid-Atlantic) |
95 | Beck B (TX) | 45.41 | IS-205A | 42 (South) |
96 | Middlesex E (CT) | 45.35 | MS-39 | 15 (Northeast) |
97 | Village B (TX) | 45.19 | MS-39 | 43 (South) |
98 | Faith Lutheran (NV) | 45.08 | IS-203A | 17 (West) |
99 | Kinkaid B (TX) | 45.04 | IS-203A | 44 (South) |
100 | Piney Grove (GA) | 44.73 | MS-39 | 45 (South) |
Harvest Park (score: 114.02, best set: MS-40)
Harvest Park hasn’t played any new tournaments this month, but they became number 1 with their amazing performance at the Bay Area Winter Tournament. We have analyzed their performance in our January rankings.
Greenhill A (score: 113.81, best set: IS-210)
Greenhill once again returns to second after good performances against Challenger-Strawberry Park A at the TQBA Yellow Rose Soiree. They averaged 4.67 powers per game and 18.53 points per bonus on an IS set, around high school regular difficulty. In other news, Greenhill won both TQBA middle school tournaments held this month. They went 10-0 without Maya Jagsi to win the TQBA Olive & Oak Soiree and beat Beckendorff A in the final of the TQBA Bluebonnet Bowl without Evans Senvalds. It will be interesting to watch them play full again!
Middlesex A (score: 111.70, best set: MS-39)
Middlesex has not played any new tournaments this year for us to analyze, however they are signed up for the 6th Annual Bergen Winter Classic on March 5th! We’re excited to analyze their performance along with other top teams like Chapin, Heritage, and Teaneck Charter to name a few!
Burleigh Manor A (score: 111.34, best set: CERES)
Burleigh Manor jumps 21 places to fourth after a great performance at the CERES National Mirror. In the final, Burleigh Manor A played their very own B team, winning 490-325. Burleigh got 155 powers over 12 rounds and an amazing 27.66 points per game on CERES. Burleigh Manor A has great specialists & generalists in Brad Cao in history, Dhruv Veda in science, Matthew in literature, and Jeremy in geography. They prove to be very deep in those categories, only missing two bonus parts in literature (out of 78!) and two in history (out of 105!!).
Longfellow A (score: 110.51, best set: CERES)
Longfellow drops 4 places, in part because CERES got adjusted down. They ran the Longfellow Academic Tournament To Endallwars, where despite not having any of their best A-team players, one of their teams made top bracket. This provides that Longfellow has no shortage of good players and will definitely be very good at tournaments this season!
# | Team Name | Score | Best Set | Regional Ranking |
---|---|---|---|---|
1 | Harvest Park (CA) | 114.02 | MS-40 | 1 (West) |
2 | Greenhill A (TX) | 113.81 | IS-210 | 1 (South) |
3 | Middlesex A (CT) | 111.70 | MS-39 | 1 (Northeast) |
4 | Burleigh Manor A (MD) | 111.34 | CERES | 1 (Mid-Atlantic) |
5 | Longfellow A (VA) | 110.51 | CERES | 2 (Mid-Atlantic) |
6 | Westminster A (GA) | 103.97 | MS-41 | 2 (South) |
7 | Challenger-Strawberry Park A (CA) | 102.36 | MS-40 | 2 (West) |
8 | Burleigh Manor B (MD) | 97.30 | CERES | 3 (Mid-Atlantic) |
9 | California Montessori-Orangevale (CA) | 92.33 | IS-209A | 3 (West) |
10 | Beckendorff A (TX) | 91.62 | MS-40 | 3 (South) |
11 | Middlesex B (CT) | 91.27 | MS-39 | 2 (Northeast) |
12 | Seoul Foreign A (INTL) | 90.02 | MS-40 | 1 (INTL) |
13 | Harker (CA) | 87.84 | MS-40 | 4 (West) |
14 | Churchill A (CA) | 86.94 | CERES | 5 (West) |
15 | Heritage A (NJ) | 86.05 | CERES | 3 (Northeast) |
16 | Cistercian A (TX) | 84.43 | MS-42 | 4 (South) |
17 | Cooper A (VA) | 83.17 | CERES | 4 (Mid-Atlantic) |
18 | Chapin School A (NJ) | 82.77 | MS-40 | 4 (Northeast) |
19 | St. John's A (TX) | 82.72 | MS-42 | 5 (South) |
20 | T. H. Rogers A (TX) | 81.79 | MS-41 | 6 (South) |
21 | Richmond B (NH) | 80.91 | MS-40 | 5 (Northeast) |
22 | Oak Valley A (CA) | 80.71 | CERES | 6 (West) |
23 | Boulan Park A (MI) | 80.42 | MS-39 | 1 (Midwest) |
24 | Beckendorff B (TX) | 79.22 | MS-40 | 7 (South) |
25 | Longfellow B (VA) | 78.02 | CERES | 5 (Mid-Atlantic) |
26 | Burleigh Manor C (MD) | 77.31 | CERES | 6 (Mid-Atlantic) |
27 | Chenery (MA) | 76.33 | MS-40 | 6 (Northeast) |
28 | Howard A (GA) | 75.63 | MS-39 | 8 (South) |
29 | South Forsyth (GA) | 74.47 | MS-39 | 9 (South) |
30 | St. Mark's School of Texas A (TX) | 73.91 | MS-41 | 10 (South) |
31 | Anderson A (NY) | 72.15 | MS-40 | 7 (Northeast) |
32 | River Trail A (GA) | 71.93 | MS-39 | 11 (South) |
33 | Bret Harte A (CA) | 71.85 | MS-39 | 7 (West) |
34 | Annunciation Orthodox B (TX) | 69.70 | MS-41 | 12 (South) |
35 | Boulan Park B (MI) | 69.09 | CERES | 2 (Midwest) |
36 | Annunciation Orthodox A (TX) | 68.54 | MS-42 | 13 (South) |
37 | Compass (VA) | 66.81 | MS-40 | 7 (Mid-Atlantic) |
38 | Midtown Classical A (FL) | 66.00 | MS-39 | 14 (South) |
39 | Beckendorff C (TX) | 64.95 | MS-41 | 15 (South) |
40 | Annunciation Orthodox C (TX) | 64.93 | MS-39 | 16 (South) |
41 | Middlesex D (CT) | 64.83 | MS-39 | 8 (Northeast) |
42 | Richmond A (NH) | 64.57 | MS-40 | 9 (Northeast) |
43 | Westminster B (GA) | 64.30 | MS-41 | 17 (South) |
44 | BASIS McLean A (VA) | 63.18 | MS-41 | 8 (Mid-Atlantic) |
45 | Village A (TX) | 63.04 | MS-39 | 18 (South) |
46 | Westminster C (GA) | 62.89 | MS-41 | 19 (South) |
47 | Churchill B (CA) | 62.56 | IS-209A | 8 (West) |
48 | Emerson A (MI) | 62.46 | MS-39 | 3 (Midwest) |
49 | Heritage B (NJ) | 62.39 | MS-39 | 10 (Northeast) |
50 | Seoul Foreign B (INTL) | 62.00 | MS-40 | 2 (INTL) |
51 | Teaneck Charter A (NJ) | 61.91 | MS-39 | 11 (Northeast) |
52 | Incarnation Catholic (OH) | 61.85 | MS-39 | 4 (Midwest) |
53 | North Gwinnett A (GA) | 61.81 | MS-39 | 20 (South) |
54 | St. Mark's School of Texas B (TX) | 61.74 | IS-205A | 21 (South) |
55 | Beck A (TX) | 61.52 | MS-42 | 22 (South) |
56 | Greenhill D (TX) | 60.79 | MS-40 | 23 (South) |
57 | Challenger-Ardenwood (CA) | 60.64 | MS-41 | 9 (West) |
58 | Risdon (WA) | 60.31 | MS-42 | 10 (West) |
59 | Walnut Hills (OH) | 60.29 | MS-39 | 5 (Midwest) |
60 | Churchill C (CA) | 59.66 | MS-39 | 11 (West) |
61 | Five Forks (GA) | 59.50 | MS-39 | 24 (South) |
62 | Norfolk Academic Guild (VA) | 58.61 | MS-41 | 9 (Mid-Atlantic) |
63 | Coppell North (TX) | 58.32 | MS-39 | 25 (South) |
64 | River Oaks Baptist A (TX) | 57.51 | MS-40 | 26 (South) |
65 | Connecting Waters Charter (CA) | 57.00 | IS-209A | 12 (West) |
66 | Boulan Park C (MI) | 56.76 | MS-39 | 6 (Midwest) |
67 | Clarke (MA) | 56.45 | CERES | 12 (Northeast) |
68 | St. Vincent de Paul (TX) | 56.38 | MS-41 | 27 (South) |
69 | Korea International A (INTL) | 56.15 | MS-39 | 3 (INTL) |
70 | Chamblee A (GA) | 56.00 | MS-39 | 28 (South) |
71 | St. Thomas' Episcopal A (TX) | 55.10 | MS-41 | 29 (South) |
72 | Greater Atlanta Christian (GA) | 54.69 | MS-39 | 30 (South) |
73 | Greenhill B (TX) | 54.61 | MS-39 | 31 (South) |
74 | Seoul Foreign D (INTL) | 54.24 | MS-39 | 4 (INTL) |
75 | Julius West A (MD) | 53.91 | CERES | 10 (Mid-Atlantic) |
76 | Paideia (GA) | 53.73 | MS-39 | 32 (South) |
77 | Kinkaid A (TX) | 53.23 | IS-205A | 33 (South) |
78 | Oakwood (OH) | 53.19 | MS-39 | 7 (Midwest) |
79 | Colvin Run Elementary A (VA) | 52.91 | MS-41 | 11 (Mid-Atlantic) |
80 | Belmont Ridge (VA) | 52.81 | MS-41 | 12 (Mid-Atlantic) |
81 | St. John's B (TX) | 52.50 | MS-42 | 34 (South) |
82 | Lost Mountain A (GA) | 52.36 | MS-39 | 35 (South) |
83 | Hopkins A (CA) | 52.13 | MS-40 | 13 (West) |
84 | University School of Nashville A (TN) | 52.04 | MS-41 | 36 (South) |
85 | Greenhill C (TX) | 51.77 | MS-41 | 37 (South) |
86 | Cooper B (VA) | 51.74 | CERES | 13 (Mid-Atlantic) |
87 | Druid Hills (GA) | 51.43 | MS-39 | 38 (South) |
88 | Alcuin (TX) | 51.16 | MS-39 | 39 (South) |
89 | Anderson C (NY) | 49.91 | MS-40 | 13 (Northeast) |
90 | T. H. Rogers B (TX) | 49.79 | MS-39 | 40 (South) |
91 | Cherokee Scholars (GA) | 49.75 | MS-39 | 41 (South) |
92 | Miami Valley (OH) | 49.31 | MS-39 | 8 (Midwest) |
93 | Middlesex C (CT) | 48.50 | MS-39 | 14 (Northeast) |
94 | Churchill D (CA) | 47.68 | MS-39 | 14 (West) |
95 | BASIS Austin A (TX) | 47.55 | MS-42 | 42 (South) |
96 | Challenger-Berryessa A (CA) | 47.48 | MS-40 | 15 (West) |
97 | Hamilton (TX) | 47.46 | IS-205A | 43 (South) |
98 | Independence A (DE) | 47.15 | CERES | 14 (Mid-Atlantic) |
99 | Benbrook (TX) | 46.63 | IS-203A | 44 (South) |
100 | Cistercian B (TX) | 46.48 | MS-40 | 45 (South) |
Harvest Park (score: 113.93, best set: MS-40)
Harvest Park remains #1 with their stellar performance at the Bay Area Winter Tournament! We have analyzed their performance in the January rankings. Though we could not use stats from it, Harvest Park played in the standard division of California Cup #4, run on IS-210. Going 8-1, Harvest Park won the tournament with an impressive 41 powers coming from their players Shounak Bhindwale and Karthik Anbazhagan. To win, Harvest Park defeated very good middle school teams like Churchill A (17th) and Harker (13th).
Greenhill A (score: 113.81, best set: IS-210)
Greenhill didn’t play any tournaments this month. We have analyzed their stats in our February rankings. Aaron Kuang, Kate Ponnambalam, and Evans Senvalds from Greenhill will be playing MS IPNCT this weekend (April 2nd-3rd), so it will be interesting to see how they will fare on their own!
Middlesex A (score: 111.70, best set: MS-39)
Middlesex A has stayed at third in this month’s rankings with their stats from Charter Oak. They are led by Neev Sahgal, Maya Pujara, Matthew DelVecchio, and Roman Gagliardi. Middlesex A played in four tournaments this month (though we could only use 2): the 6th Annual Bergen Winter Classic, MCA Middle School Invitational, Middlebrook Scrim Tournament, and Matador Invitational. At Bergen Winter, Middlesex clearly had the best stats (with 88 powers over 9 rounds and 25.75 points per bonus!), but suffered an incredibly close 35-point loss to their B team (ranked 10th, who went on to win the tournament). It is clear that Middlesex A and Middlesex B are both very good. A similar scenario played out at the MCA Middle School Invitational, where Middlesex A lost by 10-points to their B team in the finals. At the Middlebrook Spring Tournament, run on COAST — a high school regs+ set, Middlesex went 2-2, winning against Heritage and Churchill C, while losing to Chenery and Longfellow. At the Matador Invitational, Middlesex finished 5th, defeating Richmond A in a placement game. Middlesex A had the 2nd-most powers/game at Matador, and the second-highest PPB, only second to Westminster, who had won the tournament. Middlesex as a school is full of very talented players, and their A team truly reflects their amazing talent.
Westminster A (score: 104.04, best set: MS-41)
Westminster played, and won, one tournament this month, the Matador Invitational! They went 8-1, only suffering one loss to Chenery (180-420), who they would later defeat in the finals 380-200 to claim first! Samanyu Ganesh is a very good generalist, and he is supported by Alan Marhic, Madeleine Hathorn, and Anselm Bell. As stated above, Westminster had the most powers/game at that tournament, with 4 powers/game.
Burleigh Manor A (score: 103.03, best set: CERES)
Burleigh Manor has not played any tournaments this month, but they continue to be in the top 5 due to their performance at the CERES National Mirror! Burleigh Manor is running their middle school tournament on April 2nd, with 6 of their own teams being there. It will be interesting to see results from that tournament, which features many very good teams from the Mid-Atlantic region!
# | Team Name | Score | Best Set | Regional Ranking |
---|---|---|---|---|
1 | Harvest Park (CA) | 113.93 | MS-40 | 1 (West) |
2 | Greenhill A (TX) | 113.81 | IS-210 | 1 (South) |
3 | Middlesex A (CT) | 111.70 | MS-39 | 1 (Northeast) |
4 | Westminster A (GA) | 104.04 | MS-41 | 2 (South) |
5 | Burleigh Manor A (MD) | 103.03 | CERES | 1 (Mid-Atlantic) |
6 | Challenger-Strawberry Park A (CA) | 102.28 | MS-40 | 2 (West) |
7 | Longfellow A (VA) | 102.19 | CERES | 2 (Mid-Atlantic) |
8 | California Montessori-Orangevale (CA) | 92.33 | IS-209A | 3 (West) |
9 | Beckendorff A (TX) | 91.53 | MS-40 | 3 (South) |
10 | Middlesex B (CT) | 91.27 | MS-39 | 2 (Northeast) |
11 | Seoul Foreign A (INTL) | 89.94 | MS-40 | 1 (INTL) |
12 | Burleigh Manor B (MD) | 88.98 | CERES | 3 (Mid-Atlantic) |
13 | Harker (CA) | 87.76 | MS-40 | 4 (West) |
14 | Meyzeek A (KY) | 87.36 | MS-41 | 4 (South) |
15 | Chenery (MA) | 86.39 | IS-206 | 3 (Northeast) |
16 | Chapin School A (NJ) | 82.68 | MS-40 | 4 (Northeast) |
17 | Churchill A (CA) | 82.62 | IS-206 | 5 (West) |
18 | Cistercian A (TX) | 82.15 | MS-42 | 5 (South) |
19 | Howard A (GA) | 81.91 | IS-206 | 6 (South) |
20 | T. H. Rogers A (TX) | 81.85 | MS-41 | 6 (South) |
21 | St. John's A (TX) | 81.52 | MS-41 | 8 (South) |
22 | Richmond B (NH) | 80.83 | MS-40 | 5 (Northeast) |
23 | Boulan Park A (MI) | 80.42 | MS-39 | 1 (Midwest) |
24 | Roxboro A (OH) | 79.37 | MS-40 | 2 (Midwest) |
25 | Beckendorff B (TX) | 79.14 | MS-40 | 9 (South) |
26 | Heritage A (NJ) | 77.74 | CERES | 6 (Northeast) |
27 | Bret Harte A (CA) | 77.42 | IS-206 | 6 (West) |
28 | Cooper A (VA) | 74.86 | CERES | 4 (Mid-Atlantic) |
29 | South Forsyth (GA) | 74.47 | MS-39 | 10 (South) |
30 | St. Mark's School of Texas A (TX) | 73.97 | MS-41 | 11 (South) |
31 | Emerson A (MI) | 73.26 | MS-41 | 3 (Midwest) |
32 | St. Benedict A (IL) | 73.08 | MS-42 | 4 (Midwest) |
33 | Hunter (NY) | 72.46 | MS-42 | 7 (Northeast) |
34 | Oak Valley A (CA) | 72.39 | CERES | 7 (West) |
35 | Anderson A (NY) | 72.06 | MS-40 | 8 (Northeast) |
36 | River Trail A (GA) | 71.93 | MS-39 | 12 (South) |
37 | Meyzeek B (KY) | 71.73 | MS-41 | 13 (South) |
38 | Churchill B (CA) | 71.60 | IS-206 | 8 (West) |
39 | Annunciation Orthodox B (TX) | 69.77 | MS-41 | 14 (South) |
40 | Longfellow B (VA) | 69.70 | CERES | 5 (Mid-Atlantic) |
41 | Burleigh Manor C (MD) | 69.33 | IS-203A | 6 (Mid-Atlantic) |
42 | Richmond A (NH) | 67.49 | IS-206 | 9 (Northeast) |
43 | Annunciation Orthodox A (TX) | 67.28 | MS-39 | 15 (South) |
44 | Midtown Classical A (FL) | 66.74 | MS-42 | 16 (South) |
45 | Compass (VA) | 66.73 | MS-40 | 7 (Mid-Atlantic) |
46 | Winburn A (KY) | 66.18 | MS-41 | 17 (South) |
47 | Westminster B (GA) | 65.85 | IS-206 | 18 (South) |
48 | Beckendorff C (TX) | 65.01 | MS-41 | 19 (South) |
49 | Teaneck Charter A (NJ) | 64.97 | MS-42 | 10 (Northeast) |
50 | Annunciation Orthodox C (TX) | 64.93 | MS-39 | 20 (South) |
51 | Middlesex D (CT) | 64.83 | MS-39 | 11 (Northeast) |
52 | Middlesex C (CT) | 64.04 | MS-42 | 12 (Northeast) |
53 | BASIS McLean A (VA) | 63.24 | MS-41 | 8 (Mid-Atlantic) |
54 | Village A (TX) | 63.04 | MS-39 | 21 (South) |
55 | Westminster C (GA) | 62.95 | MS-41 | 22 (South) |
56 | Heritage B (NJ) | 62.39 | MS-39 | 13 (Northeast) |
57 | Great Valley A (PA) | 62.04 | MS-41 | 5 (Midwest) |
58 | Noe A (KY) | 61.99 | MS-41 | 23 (South) |
59 | Seoul Foreign B (INTL) | 61.91 | MS-40 | 2 (INTL) |
60 | Incarnation Catholic (OH) | 61.85 | MS-39 | 6 (Midwest) |
61 | Challenger-Berryessa A (CA) | 61.81 | IS-203A | 9 (West) |
62 | North Gwinnett A (GA) | 61.81 | MS-39 | 24 (South) |
63 | St. Mark's School of Texas B (TX) | 61.30 | IS-205A | 25 (South) |
64 | Boulan Park B (MI) | 60.78 | CERES | 7 (Midwest) |
65 | Greenhill D (TX) | 60.71 | MS-40 | 26 (South) |
66 | Challenger-Ardenwood (CA) | 60.70 | MS-41 | 10 (West) |
67 | Walnut Hills (OH) | 60.29 | MS-39 | 8 (Midwest) |
68 | Churchill C (CA) | 59.66 | MS-39 | 11 (West) |
69 | Five Forks (GA) | 59.50 | MS-39 | 27 (South) |
70 | Beck A (TX) | 59.25 | MS-42 | 28 (South) |
71 | Norfolk Academic Guild (VA) | 58.68 | MS-41 | 9 (Mid-Atlantic) |
72 | Coppell North (TX) | 58.32 | MS-39 | 29 (South) |
73 | Risdon (WA) | 58.04 | MS-42 | 12 (West) |
74 | Springfield Franklin (IL) | 57.71 | MS-42 | 9 (Midwest) |
75 | Berwick A (PA) | 57.60 | MS-41 | 10 (Midwest) |
76 | River Oaks Baptist A (TX) | 57.43 | MS-40 | 30 (South) |
77 | Connecting Waters Charter (CA) | 57.00 | IS-209A | 13 (West) |
78 | Boulan Park C (MI) | 56.76 | MS-39 | 11 (Midwest) |
79 | St. Vincent de Paul (TX) | 56.44 | MS-41 | 31 (South) |
80 | Korea International A (INTL) | 56.15 | MS-39 | 3 (INTL) |
81 | Chamblee A (GA) | 56.00 | MS-39 | 32 (South) |
82 | Clarke (MA) | 55.31 | MS-40 | 14 (Northeast) |
83 | St. Thomas' Episcopal A (TX) | 55.16 | MS-41 | 33 (South) |
84 | Greater Atlanta Christian (GA) | 54.69 | MS-39 | 34 (South) |
85 | Greenhill B (TX) | 54.61 | MS-39 | 35 (South) |
86 | St. Croix Prep A (MN) | 54.60 | MS-39 | 12 (Midwest) |
87 | Seoul Foreign D (INTL) | 54.24 | MS-39 | 4 (INTL) |
88 | River Dell A (NJ) | 53.88 | MS-42 | 15 (Northeast) |
89 | Paideia (GA) | 53.73 | MS-39 | 36 (South) |
90 | Oakwood (OH) | 53.19 | MS-39 | 13 (Midwest) |
91 | Challenger-Berryessa B (CA) | 53.17 | IS-203A | 14 (West) |
92 | Heritage Classical A (OH) | 53.04 | MS-41 | 14 (Midwest) |
93 | Colvin Run Elementary A (VA) | 52.98 | MS-41 | 10 (Mid-Atlantic) |
94 | Belmont Ridge (VA) | 52.88 | MS-41 | 11 (Mid-Atlantic) |
95 | Kinkaid A (TX) | 52.79 | IS-205A | 37 (South) |
96 | Lost Mountain A (GA) | 52.36 | MS-39 | 38 (South) |
97 | University School of Nashville A (TN) | 52.10 | MS-41 | 39 (South) |
98 | Hopkins A (CA) | 52.04 | MS-40 | 15 (West) |
99 | Greenhill C (TX) | 51.83 | MS-41 | 40 (South) |
100 | Beaumont A (KY) | 51.81 | MS-41 | 41 (South) |